Tax Year | Assessed Value | Land Value | Improvement Value | Current Use Land | Taxable Value Regular | Taxable Value Excess |
---|---|---|---|---|---|---|
2025 | $77,800 | $43,200 | $34,600 | $0 | $77,800 | $77,800 |
2024 | $77,800 | $43,200 | $34,600 | $0 | $77,800 | $77,800 |
2023 | $77,800 | $43,200 | $34,600 | $0 | $77,800 | $77,800 |
2022 | $89,500 | $36,000 | $53,500 | $0 | $89,500 | $89,500 |
2021 | $89,500 | $36,000 | $53,500 | $0 | $89,500 | $89,500 |
2020 | $89,500 | $36,000 | $53,500 | $0 | $89,500 | $89,500 |
2019 | $89,500 | $36,000 | $53,500 | $0 | $89,500 | $89,500 |
2018 | $89,500 | $36,000 | $53,500 | $0 | $89,500 | $89,500 |
2017 | $89,500 | $36,000 | $53,500 | $0 | $89,500 | $89,500 |
2016 | $85,000 | $36,000 | $49,000 | $0 | $85,000 | $85,000 |
2015 | $85,000 | $36,000 | $49,000 | $0 | $85,000 | $85,000 |
2014 | $85,000 | $36,000 | $49,000 | $0 | $85,000 | $85,000 |
2013 | $94,000 | $45,000 | $49,000 | $0 | $94,000 | $94,000 |
2012 | $94,000 | $45,000 | $49,000 | $0 | $94,000 | $94,000 |
2011 | $94,000 | $45,000 | $49,000 | $0 | $94,000 | $94,000 |
2010 | $91,500 | $43,200 | $48,300 | $0 | $91,500 | $91,500 |
2009 | $91,500 | $43,200 | $48,300 | $0 | $91,500 | $91,500 |
2008 | $91,500 | $43,200 | $48,300 | $0 | $91,500 | $91,500 |
2007 | $91,500 | $43,200 | $48,300 | $0 | $91,500 | $91,500 |
2006 | $66,300 | $25,200 | $41,100 | $0 | $66,300 | $66,300 |
2005 | $66,300 | $25,200 | $41,100 | $0 | $66,300 | $66,300 |
2004 | $66,300 | $25,200 | $41,100 | $0 | $66,300 | $66,300 |
2003 | $66,300 | $25,200 | $41,100 | $0 | $66,300 | $66,300 |
2002 | $64,750 | $28,800 | $35,950 | $0 | $64,750 | $64,750 |
2001 | $64,750 | $28,800 | $35,950 | $0 | $64,750 | $64,750 |
2000 | $64,750 | $28,800 | $35,950 | $0 | $64,750 | $64,750 |
1999 | $64,750 | $28,800 | $35,950 | $0 | $64,750 | $64,750 |
1998 | $46,900 | $18,000 | $28,900 | $0 | $46,900 | $46,900 |
1997 | $46,900 | $18,000 | $28,900 | $0 | $46,900 | $46,900 |
1996 | $46,900 | $18,000 | $28,900 | $0 | $46,900 | $46,900 |
1995 | $46,900 | $18,000 | $28,900 | $0 | $46,900 | $46,900 |
Year | Description | Amount |
---|
Year | Description | Amount |
---|---|---|
2025 | Principal | 703.12 |
Noxious Weed Principal | 8.00 | |
Total for 2025 (Levy Details) | 711.12 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.555013274347 | 120.98 |
Centralia SD #401 - General | 1.448387405748 | 112.68 |
Regional Fire Authority #1 - General | 1.360349072003 | 105.83 |
Centralia SD #401 - Bond | 1.067823023195 | 83.07 |
County Regular | 0.926419944390 | 72.07 |
City of Centralia | 0.903105065606 | 70.26 |
State Treas-Tax Levies Part B | 0.834639735924 | 64.93 |
Regional Fire Authority #1 - EMS | 0.417954039517 | 32.51 |
Centralia Port Dist - General | 0.295016390394 | 22.95 |
Timberland Library | 0.228924000000 | 17.81 |
Total | 9.037631951124 | 703.12 |
2024 | Principal | 508.89 |
Noxious Weed Principal | 8.00 | |
Total for 2024 (Levy Details) | 516.89 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.472641792607 | 114.57 |
Regional Fire Authority #1 - General | 1.036907657393 | 80.67 |
Centralia SD #401 - Bond | 1.035410250209 | 80.55 |
County Regular | 0.901386038186 | 70.12 |
State Treas-Tax Levies Part B | 0.787326202162 | 61.25 |
City of Centralia | 0.415514310902 | 32.32 |
Regional Fire Authority #1 - EMS | 0.389239120270 | 30.28 |
Centralia Port Dist - General | 0.268699181537 | 20.9 |
Timberland Library | 0.234024000000 | 18.2 |
Total | 6.541148553266 | 508.9 |
2023 | Principal | 638.02 |
Noxious Weed Principal | 8.00 | |
Total for 2023 (Levy Details) | 646.02 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.526150620700 | 118.73 |
Centralia SD #401 - General | 1.113276327619 | 86.61 |
Centralia SD #401 - Bond | 1.084919328454 | 84.4 |
Regional Fire Authority #1 - General | 1.069185724869 | 83.18 |
County Regular | 0.954334735995 | 74.24 |
State Treas-Tax Levies Part B | 0.816093022960 | 63.49 |
City of Centralia | 0.444507224121 | 34.58 |
Regional Fire Authority #1 - EMS | 0.400676762609 | 31.17 |
Centralia Port Dist - General | 0.277963428865 | 21.62 |
Centralia Port Dist IDD#3 - General | 0.277695536489 | 21.6 |
Timberland Library | 0.236007000000 | 18.36 |
Total | 8.200809712681 | 638.02 |
2022 | Principal | 883.75 |
Noxious Weed Principal | 8.00 | |
Total for 2022 (Levy Details) | 891.75 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.691331203144 | 151.37 |
Centralia SD #401 - General | 1.407955067025 | 126.01 |
Regional Fire Authority #1 - General | 1.331516559207 | 119.17 |
Centralia SD #401 - Bond | 1.283574614372 | 114.87 |
County Regular | 1.178390265148 | 105.46 |
State Treas-Tax Levies 2 | 0.914841086269 | 81.87 |
City of Centralia | 0.580796062428 | 51.98 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 44.75 |
Centralia Port Dist - General | 0.349049411903 | 31.23 |
Centralia Port Dist IDD#3 - General | 0.348861198766 | 31.22 |
Timberland Library | 0.287998000000 | 25.77 |
Total | 9.874313468262 | 883.75 |
2021 | Principal | 792.50 |
Noxious Weed Principal | 8.00 | |
Total for 2021 (Levy Details) | 800.50 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.860283182408 | 166.49 |
Regional Fire Authority #1 - General | 1.396266015383 | 124.96 |
Centralia SD #401 - Bond | 1.389333348614 | 124.34 |
County Regular | 1.317054924615 | 117.87 |
State Treas-Tax Levies 2 | 0.999532973039 | 89.45 |
City of Centralia | 0.441309162874 | 39.49 |
Regional Fire Authority #1 - EMS | 0.406761162856 | 36.4 |
Centralia Port Dist - General | 0.360602041702 | 32.27 |
Centralia Port Dist IDD#3 - General | 0.359876242174 | 32.2 |
Timberland Library | 0.323658000000 | 28.96 |
Total | 8.854677053665 | 792.49 |
2020 | Principal | 1004.54 |
Noxious Weed Principal | 8.00 | |
Total for 2020 (Levy Details) | 1012.54 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.003179194169 | 179.28 |
Regional Fire Authority #1 - General | 1.500000000000 | 134.25 |
County Regular | 1.437323816601 | 128.64 |
Centralia SD #401 - Bond | 1.396627040987 | 124.99 |
Centralia SD #401 - General | 1.347192073651 | 120.57 |
State Treas-Tax Levies 2 | 1.071615533976 | 95.9 |
City of Centralia | 0.508091892258 | 45.47 |
Regional Fire Authority #1 - EMS | 0.442586881794 | 39.61 |
Centralia Port Dist - General | 0.393130133703 | 35.18 |
Centralia Port Dist IDD#3 - General | 0.392772850013 | 35.15 |
Regional Fire Authority #1 - M & O | 0.390895764791 | 34.98 |
Timberland Library | 0.340468000000 | 30.47 |
Total | 11.223883181943 | 1004.53 |
2019 | Principal | 1045.81 |
Noxious Weed Principal | 8.00 | |
Total for 2019 (Levy Details) | 1053.81 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - Bond | 2.202190967616 | 197.09 |
State Treas-Tax Levies | 1.910317669170 | 170.97 |
County Regular | 1.562542743808 | 139.84 |
Regional Fire Authority #1 - General | 1.500000000000 | 134.25 |
Centralia SD #401 - General | 1.500000000000 | 134.25 |
State Treas-Tax Levies 2 | 0.713060467397 | 63.81 |
City of Centralia | 0.611196771967 | 54.7 |
Regional Fire Authority #1 - EMS | 0.476297134801 | 42.62 |
Centralia Port Dist - General | 0.423613971086 | 37.91 |
Centralia Port Dist IDD#3 - General | 0.423613971086 | 37.91 |
Timberland Library | 0.362124000000 | 32.41 |
Total | 11.684957696931 | 1045.8 |
2018 (Levy Details) | 1194.76 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 2.823787722542 | 252.72 |
Centralia SD #401 - Bond | 2.176483141015 | 194.79 |
County Regular | 1.766814598075 | 158.12 |
State Treas-Tax Levies | 1.624774857009 | 145.41 |
Regional Fire Authority #1 - General | 1.500000000000 | 134.25 |
State Treas-Tax Levies 2 | 1.008058659400 | 90.22 |
City of Centralia | 0.667185773266 | 59.71 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 44.75 |
Centralia Port Dist - General | 0.450000000000 | 40.27 |
Centralia Port Dist IDD#3 - General | 0.450000000000 | 40.27 |
Timberland Library | 0.382151000000 | 34.2 |
Total | 13.349255751307 | 1194.75 |
2017 (Levy Details) | 904.50 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 2.713632616364 | 242.87 |
State Treas-Tax Levies | 2.231499090343 | 199.71 |
County Regular | 1.683870308671 | 150.7 |
Regional Fire Authority #1 - General | 1.500000000000 | 134.25 |
City of Centralia | 0.627916618770 | 56.19 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 44.75 |
Centralia Port Dist - General | 0.450000000000 | 40.27 |
Timberland Library | 0.399261000000 | 35.73 |
Total | 10.106179634148 | 904.5 |
2016 (Levy Details) | 872.10 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 2.855057089838 | 242.67 |
State Treas-Tax Levies | 2.290244774279 | 194.67 |
County Regular | 1.687024653423 | 143.39 |
Regional Fire Authority #1 - General | 1.445491500901 | 122.86 |
City of Centralia | 0.658216606148 | 55.94 |
Regional Fire Authority #1 - EMS | 0.481397217676 | 40.91 |
Centralia Port Dist - General | 0.433132595691 | 36.81 |
Timberland Library | 0.409468000000 | 34.8 |
Total | 10.260032437956 | 872.1 |
2015 (Levy Details) | 966.73 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 3.017065582120 | 256.45 |
State Treas-Tax Levies | 2.233041986609 | 189.8 |
County Regular | 1.704493250494 | 144.88 |
Regional Fire Authority #1 - General | 1.500000000000 | 127.5 |
City of Centralia | 0.666940306245 | 56.68 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 42.5 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 38.25 |
Centralia Port Dist - General | 0.450000000000 | 38.25 |
Regional Fire Authority #1 - M & O | 0.441095817759 | 37.49 |
Timberland Library | 0.410710000000 | 34.91 |
Total | 11.373346943227 | 966.73 |
2014 | Principal | 929.72 |
Interest | 4.65 | |
REMINDER POSTCARD | 0.50 | |
Total for 2014 (Levy Details) | 934.87 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 3.017280739306 | 256.46 |
State Treas-Tax Levies | 2.267230604368 | 192.71 |
County Regular | 1.677299422883 | 142.57 |
Regional Fire Authority #1 - General | 1.499999805694 | 127.49 |
City of Centralia | 0.660453974694 | 56.13 |
Regional Fire Authority #1 - EMS | 0.499999867428 | 42.49 |
Centralia Port Dist - General | 0.450000000000 | 38.25 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 38.25 |
Timberland Library | 0.415690000000 | 35.33 |
Total | 10.937954414373 | 929.72 |
2013 | Principal | 985.43 |
Interest | 9.85 | |
Total for 2013 (Levy Details) | 995.28 | |
Description | Rate / $1000 of assessed value | Amount |
Centralia SD #401 - General | 2.609186771351 | 245.26 |
State Treas-Tax Levies | 2.338839393119 | 219.85 |
County Regular | 1.594806055436 | 149.91 |
Regional Fire Authority #1 - General | 1.499999868303 | 140.99 |
City of Centralia | 0.625511996892 | 58.79 |
Regional Fire Authority #1 - EMS | 0.499999916476 | 46.99 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 42.3 |
Centralia Port Dist - General | 0.450000000000 | 42.3 |
Timberland Library | 0.415000000000 | 39.01 |
Total | 10.483344001577 | 985.43 |
2012 (Levy Details) | 925.58 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.301453853619 | 216.33 |
Centralia SD #401 - General | 2.179495517677 | 204.87 |
County Regular | 1.515178165940 | 142.42 |
Regional Fire Authority #1 - General | 1.500000000000 | 141.0 |
City of Centralia | 0.612958660459 | 57.61 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 47.0 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 42.3 |
Centralia Port Dist - General | 0.404520153994 | 38.02 |
Timberland Library | 0.383000000000 | 36.0 |
Total | 9.846606351689 | 925.58 |
2011 (Levy Details) | 893.77 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.222301678600 | 208.89 |
Centralia SD #401 - General | 1.987641817913 | 186.83 |
County Regular | 1.554234596595 | 146.09 |
Regional Fire Authority #1 - General | 1.491727101515 | 140.22 |
City of Centralia | 0.581616165239 | 54.67 |
Regional Fire Authority #1 - EMS | 0.496652698724 | 46.68 |
Port of Centralia IDD Dist #2 - General | 0.447010371555 | 42.01 |
Centralia Port Dist - General | 0.370069761160 | 34.78 |
Timberland Library | 0.356880000000 | 33.54 |
Total | 9.508134191301 | 893.76 |
2010 (Levy Details) | 842.74 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 1.969858663055 | 180.24 |
Centralia SD #401 - General | 1.941555253629 | 177.65 |
County Regular | 1.549638134755 | 141.79 |
Regional Fire Authority #1 - General | 1.500000000000 | 137.25 |
City of Centralia | 0.587037518508 | 53.71 |
Regional Fire Authority #1 - EMS | 0.500000000000 | 45.75 |
Port of Centralia IDD Dist #2 - General | 0.450000000000 | 41.17 |
Centralia Port Dist - General | 0.373253786521 | 34.15 |
Timberland Library | 0.338940000000 | 31.01 |
Total | 9.210283356468 | 842.74 |
2009 (Levy Details) | 758.86 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.020231727914 | 184.85 |
Centralia SD #401 - General | 1.931906946231 | 176.76 |
Regional Fire Authority #1 - General | 1.499999998901 | 137.25 |
County Regular | 1.328200716672 | 121.53 |
City of Centralia | 0.593993588088 | 54.35 |
City of Centralia - EMS | 0.370591849231 | 33.9 |
Timberland Library | 0.329200000000 | 30.12 |
Centralia Port Dist - General | 0.219486800274 | 20.08 |
Total | 8.293611627311 | 758.86 |
2008 (Levy Details) | 799.76 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.179729461595 | 199.44 |
City of Centralia | 2.070567319897 | 189.45 |
Centralia SD #401 - General | 2.070188000702 | 189.42 |
County Regular | 1.449713210610 | 132.64 |
City of Centralia - EMS | 0.366445904189 | 33.52 |
Timberland Library | 0.341500000000 | 31.24 |
Centralia Port Dist - General | 0.262402804951 | 24.0 |
Total | 8.740546701944 | 799.76 |
2007 (Levy Details) | 804.33 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.303118487914 | 210.73 |
City of Centralia | 2.014222138455 | 184.3 |
Centralia SD #401 - General | 1.854176757392 | 169.65 |
County Regular | 1.592711092427 | 145.73 |
Timberland Library | 0.390200000000 | 35.7 |
City of Centralia - EMS | 0.356474248633 | 32.61 |
Centralia Port Dist - General | 0.275230891889 | 25.18 |
Centralia SD #401 - Bond | 0.004273993678 | 0.39 |
Total | 8.790407610388 | 804.32 |
2006 (Levy Details) | 730.06 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.876777904924 | 190.73 |
City of Centralia | 2.768499165600 | 183.55 |
Centralia SD #401 - General | 2.394060831568 | 158.72 |
County Regular | 1.673587945455 | 110.95 |
City of Centralia - EMS | 0.489965184811 | 32.48 |
Timberland Library | 0.428400000000 | 28.4 |
Centralia Port Dist - General | 0.380119025137 | 25.2 |
Total | 11.011410057495 | 730.05 |
2005 (Levy Details) | 729.12 | |
Description | Rate / $1000 of assessed value | Amount |
City of Centralia | 2.738025698014 | 181.53 |
State Treas-Tax Levies | 2.694229100744 | 178.62 |
Centralia SD #401 - General | 2.298438944181 | 152.38 |
County Regular | 1.650064748972 | 109.39 |
City of Centralia - EMS | 0.484573250727 | 32.12 |
Timberland Library | 0.452700000000 | 30.01 |
Centralia Port Dist - General | 0.405525569376 | 26.88 |
Centralia SD #401 - Bond | 0.273722830534 | 18.14 |
Total | 10.997280142548 | 729.11 |
2004 (Levy Details) | 712.22 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.749482205344 | 182.29 |
City of Centralia | 2.672161347796 | 177.16 |
Centralia SD #401 - General | 2.038648478399 | 135.16 |
County Regular | 1.603531162588 | 106.31 |
City of Centralia - EMS | 0.472918573165 | 31.35 |
Timberland Library | 0.469700000000 | 31.14 |
Centralia Port Dist - General | 0.413715898590 | 27.42 |
Centralia SD #401 - Bond | 0.322290535036 | 21.36 |
Total | 10.742448200918 | 712.22 |
2003 (Levy Details) | 715.12 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.672926110355 | 177.21 |
City of Centralia | 2.647928394963 | 175.55 |
Centralia SD #401 - General | 2.098000202066 | 139.09 |
County Regular | 1.604873334060 | 106.4 |
Timberland Library | 0.481200000000 | 31.9 |
City of Centralia - EMS | 0.468630386134 | 31.07 |
Centralia Port Dist - General | 0.432502970816 | 28.67 |
Centralia SD #401 - Bond | 0.379957709625 | 25.19 |
Total | 10.786019108019 | 715.11 |
2002 (Levy Details) | 740.12 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 2.954550255563 | 191.3 |
City of Centralia | 2.716285007266 | 175.87 |
Centralia SD #401 - General | 2.229899742258 | 144.38 |
County Regular | 1.635829543957 | 105.91 |
City of Centralia - EMS | 0.500000000000 | 32.37 |
Timberland Library | 0.493600000000 | 31.96 |
Centralia SD #401 - Bond | 0.452012958899 | 29.26 |
Centralia Port Dist - General | 0.448364265404 | 29.03 |
Total | 11.430541773347 | 740.12 |
2001 (Levy Details) | 767.92 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 3.042764420000 | 197.01 |
City of Centralia | 2.685875370000 | 173.91 |
Centralia SD #401 - General | 2.660253030000 | 172.25 |
County Regular | 1.619136380000 | 104.83 |
Centralia SD #401 - Bond | 0.553926470000 | 35.86 |
Timberland Library | 0.500000000000 | 32.37 |
Centralia Port Dist - General | 0.450000000000 | 29.13 |
City of Centralia - EMS | 0.347002210000 | 22.46 |
State Treas-Refund Fund | 0.000750400000 | 0.04 |
Total | 11.859708280000 | 767.91 |
2000 (Levy Details) | 813.43 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 3.194493410000 | 206.84 |
Centralia SD #401 - General | 2.729798540000 | 176.75 |
City of Centralia | 2.685874540000 | 173.91 |
County Regular | 1.633361770000 | 105.76 |
Centralia SD #401 - Bond | 0.569216910000 | 36.85 |
Timberland Library | 0.499752130000 | 32.35 |
Centralia Port Dist - General | 0.450000000000 | 29.13 |
Centralia Port IDD - General | 0.450000000000 | 29.13 |
City of Centralia - EMS | 0.347002110000 | 22.46 |
State Treas-Refund Fund | 0.002920480000 | 0.18 |
Refund Fund | 0.000247870000 | 0.01 |
Total | 12.562667760000 | 813.43 |
1999 (Levy Details) | 805.43 | |
Description | Rate / $1000 of assessed value | Amount |
State Treas-Tax Levies | 3.330446410000 | 215.64 |
Centralia SD #401 - General | 2.698554810000 | 174.73 |
City of Centralia | 2.677587610000 | 173.37 |
County Regular | 1.628285770000 | 105.43 |
Centralia SD #401 - Bond | 0.832143850000 | 53.88 |
Timberland Library | 0.493900000000 | 31.98 |
Centralia Port Dist - General | 0.450000000000 | 29.13 |
City of Centralis - EMS | 0.326732710000 | 21.15 |
State Treas-Refund Fund | 0.001474280000 | 0.09 |
Total | 12.439125440000 | 805.43 |
1998 | 603.50 | |
1997 | 589.65 | |
1996 | 588.29 | |
1995 | 588.10 |
Date | Receipt # | Description | Amount |
---|---|---|---|
2025 / April 30 | 2120189 | Property Tax Principal | 351.56 |
Noxious Weed Principal | 4.00 | ||
Total for 2025 / April 30 | 355.56 | ||
2024 | |||
May 22 | 2050668 | Property Tax Principal | 254.45 |
Noxious Weed Principal | 4.00 | ||
Total for May 22 | 258.45 | ||
April 30 | 2046765 | Property Tax Principal | 254.44 |
Noxious Weed Principal | 4.00 | ||
Total for April 30 | 258.44 | ||
Total for 2024 | 516.89 | ||
2023 | |||
November 03 | 2007642 | Property Tax Principal | 319.01 |
Noxious Weed Principal | 4.00 | ||
Total for November 03 | 323.01 | ||
April 21 | 1965388 | Property Tax Principal | 319.01 |
Noxious Weed Principal | 4.00 | ||
Total for April 21 | 323.01 | ||
Total for 2023 | 646.02 | ||
2022 | |||
November 01 | 1934226 | Property Tax Principal | 441.88 |
Noxious Weed Principal | 4.00 | ||
Total for November 01 | 445.88 | ||
May 02 | 1900893 | Property Tax Principal | 441.87 |
Noxious Weed Principal | 4.00 | ||
Total for May 02 | 445.87 | ||
Total for 2022 | 891.75 | ||
2021 | |||
November 02 | 1861919 | Property Tax Principal | 396.25 |
Noxious Weed Principal | 4.00 | ||
Total for November 02 | 400.25 | ||
May 03 | 1830371 | Property Tax Principal | 396.25 |
Noxious Weed Principal | 4.00 | ||
Total for May 03 | 400.25 | ||
Total for 2021 | 800.50 | ||
2020 | |||
October 29 | 1777585 | Property Tax Principal | 502.27 |
Noxious Weed Principal | 4.00 | ||
Total for October 29 | 506.27 | ||
May 04 | 1756340 | Property Tax Principal | 502.27 |
Noxious Weed Principal | 4.00 | ||
Total for May 04 | 506.27 | ||
Total for 2020 | 1012.54 | ||
2019 | |||
November 07 | 1721799 | Property Tax Principal | 522.91 |
Noxious Weed Principal | 4.00 | ||
Total for November 07 | 526.91 | ||
May 07 | 1692128 | Property Tax Principal | 522.90 |
Noxious Weed Principal | 4.00 | ||
Total for May 07 | 526.90 | ||
Total for 2019 | 1053.81 | ||
2018 | |||
November 01 | 1651356 | Property Tax Principal | 597.38 |
May 02 | 1620842 | Property Tax Principal | 597.38 |
Total for 2018 | 1194.76 | ||
2017 | |||
November 02 | 1576472 | Property Tax Principal | 452.25 |
March 31 | 1514370 | Property Tax Principal | 452.25 |
Total for 2017 | 904.50 | ||
2016 | |||
October 18 | 1479489 | Property Tax Principal | 436.05 |
April 01 | 1436591 | Property Tax Principal | 436.05 |
Total for 2016 | 872.10 | ||
2015 | |||
August 28 | 1394520 | Property Tax Principal | 483.37 |
May 05 | 1386659 | Property Tax Principal | 483.36 |
Total for 2015 | 966.73 | ||
2014 | |||
November 25 | 1346192 | Property Tax Principal | 464.86 |
Property Tax Interest | 4.65 | ||
REMINDER POSTCARD | 0.50 | ||
Total for November 25 | 470.01 | ||
May 05 | 1309215 | Property Tax Principal | 464.86 |
Total for 2014 | 934.87 | ||
2013 | |||
November 06 | 1268165 | Property Tax Principal | 492.72 |
May 31 | 1236378 | Property Tax Principal | 492.71 |
Property Tax Interest | 9.85 | ||
Total for May 31 | 502.56 | ||
Total for 2013 | 995.28 | ||
2012 | |||
October 31 | 1186004 | Property Tax Principal | 462.79 |
April 30 | 1153506 | Property Tax Principal | 462.79 |
Total for 2012 | 925.58 | ||
2011 | |||
November 02 | 1114375 | Property Tax Principal | 446.89 |
May 04 | 1081384 | Property Tax Principal | 446.88 |
Total for 2011 | 893.77 | ||
2010 | |||
October 29 | 1036828 | Property Tax Principal | 421.37 |
May 04 | 1009409 | Property Tax Principal | 421.37 |
Total for 2010 | 842.74 | ||
2009 | |||
November 02 | 967841 | Property Tax Principal | 379.43 |
May 04 | 935244 | Property Tax Principal | 379.43 |
Total for 2009 | 758.86 | ||
2008 | |||
November 04 | 895620 | Property Tax Principal | 399.88 |
May 06 | 863933 | Property Tax Principal | 399.88 |
Total for 2008 | 799.76 | ||
2007 | |||
November 02 | 822982 | Property Tax Principal | 402.17 |
Property Tax Principal | 402.17 | ||
Total for November 02 | 804.34 | ||
May 02 | 789820 | Property Tax Principal | 402.16 |
Total for 2007 | 1206.50 | ||
2006 | |||
November 02 | 751662 | Property Tax Principal | 365.03 |
May 03 | 717454 | Property Tax Principal | 365.03 |
Total for 2006 | 730.06 | ||
2005 | |||
November 03 | 679856 | Property Tax Principal | 364.56 |
May 06 | 649560 | Property Tax Principal | 364.56 |
Total for 2005 | 729.12 | ||
2004 | |||
November 03 | 610375 | Property Tax Principal | 356.11 |
May 04 | 578632 | Property Tax Principal | 356.11 |
Total for 2004 | 712.22 | ||
2003 | |||
November 04 | 542128 | Property Tax Principal | 357.56 |
May 06 | 509478 | Property Tax Principal | 357.56 |
Total for 2003 | 715.12 | ||
2002 | |||
November 06 | 474150 | Property Tax Principal | 370.06 |
May 06 | 445030 | Property Tax Principal | 370.06 |
Total for 2002 | 740.12 | ||
2001 | |||
November 06 | 409888 | Property Tax Principal | 383.96 |
May 07 | 382856 | Property Tax Principal | 383.96 |
Total for 2001 | 767.92 | ||
2000 | |||
November 01 | 344384 | Property Tax Principal | 406.71 |
May 05 | 322576 | Property Tax Principal | 406.72 |
Total for 2000 | 813.43 | ||
1999 | |||
November 03 | 286964 | Property Tax Principal | 402.71 |
May 10 | 263159 | Property Tax Principal | 402.72 |
Total for 1999 | 805.43 | ||
1998 | |||
November 18 | 228341 | Property Tax Principal | 301.75 |
April 30 | 11973 | Property Tax Principal | 301.75 |
Total for 1998 | 603.50 | ||
1997 / April 30 | 11972 | Property Tax Principal | 589.65 |
1996 / April 30 | 11971 | Property Tax Principal | 588.29 |
1995 / April 30 | 11970 | Property Tax Principal | 588.10 |
*The Parcel Map has been updated